Hometown Cable Channel Listings
Digital Ultimate Package
Hometown Cable's digital cable is delivered to your television over Cat5e cabling. A separate Cat5e line must be ran to each television that utilizes a set top box. The digital ultimate cable package includes 211 channels including all movie channels. The analog basic cable package is included with any digital package, and can be used on any TVs without a set top box.
Ch. | Station Name | Ch. | Station Name | Ch. | Station Name |
2 | WDTN - (2 Dayton/NBC) | 75 | TBN | 334 | HBO 2 |
4 | WPTD - (Think/PBS) | 76 | C-Span | 336 | HBO Signature |
5 | WOHL-DT2 - (CBS Lima) | 77 | C-Span 2 | 338 | HBO Comedy |
6 | MeTV - (7.2 Dayton/WHIODT) | 78 | The Golf Channel | 339 | HBO Zone |
7 | WHIO - (7 Dayton/CBS) | 79 | TVG2 | 350 | Showtime |
8 | WKEF - (22 Dayton/ABC) | 80 | Boomerang | 352 | Showtime 2 |
9 | WKEFD2 - (45 Dayton/FOX) | 81 | MLB Network | 354 | Showtime Showcase |
10 | BUZZR | 82 | OWN | 356 | Showtime Extreme |
11 | WOHL-DT1 - (ABC Lima) | 83 | Oxygen | 358 | Showtime Next |
12 | WLIO - (35 Lima/NBC) | 84 | Investigation Discovery | 359 | Showtime Family |
13 | WBGU - (27 Bowling Green/PBS) | 85 | Lifetime Movie Network | 360 | Showtime Women |
14 | WTLW - (44 Lima) | 90 | Motortrend | 361 | FLIX |
15 | WLIODT2/FOX - (25 Lima/FOX) | 91 | WRGTDT5 (TBD) | 370 | Starz |
16 | SHOPHQ | 92 | WKEFDT3 (Antenna) | 372 | Starz Edge |
17 | WBDT - (CW Channel - Lima) | 93 | WKEFDT6 (Stadium) | 373 | Starz Comedy |
18 | YouToo America | 94 | WRGTDT2 (My Network TV) | 374 | Starz Black |
19 | QVC | 97 | WOSN - (44.2 Lima) | 375 | Starz Cinema |
20 | CNN Headline News (HLN) | 98 | Big 10 Network | 376 | Starz Kids |
21 | CNN | 99 | ESPN U | 380 | The Movie Channel |
22 | Lifetime | 100 | QVC2 | 382 | The Movie Channel Xtra |
23 | The Weather Channel | 200 | FYI | 823 | Weather |
24 | USA Network | 208 | INSP | 900 | Adult Alternative |
25 | ESPN Classic Sports | 212 | Discovery Family Channel | 901 | Classic Rock |
26 | ESPN | 213 | Teen Nick | 902 | Rock Alternative |
27 | ESPN 2 | 214 | Nick Jr | 903 | Country Classics |
28 | Discovery Channel | 216 | Disney Jr | 904 | Alt Country / Americana |
29 | Nickelodeon | 219 | Nicktoons | 905 | Hot Country |
30 | Arts & Entertainment (A&E) | 220 | Disney XD | 906 | No Fences |
31 | History Channel | 226 | RFD TV | 907 | Bluegrass |
32 | WTBS (17 Atlanta) | 228 | DIY (Do It Yourself) | 908 | Folk Roots |
33 | VH1 | 229 | Cooking Channel | 909 | Jazz Masters |
34 | TNT | 231 | MTV 2 | 910 | The Blues |
35 | Paramount Network | 232 | NMZK | 911 | Pop Classics |
36 | Freeform | 234 | CMT Music | 912 | Easy Listening |
37 | FX Network | 235 | MTV Classics | 913 | Swinging Standards |
38 | Cartoon Network | 236 | BET Soul | 914 | Hit List |
39 | Disney Channel | 237 | BET Jams | 915 | Pop Adult |
40 | FXX | 240 | FX Movie | 916 | Christian Pop & Rock |
41 | The Learning Channel (TLC) | 249 | Fox Business Network | 917 | Gospel |
42 | Country Music Television (CMT) | 250 | Discovery Life | 918 | Holiday Hits |
43 | ION | 251 | Bloomberg | 919 | Flashback 70s |
44 | Animal Planet | 254 | Destination America | 920 | Everything 80s |
45 | MTV | 256 | American Heroes Channel | 921 | Jukebox Oldies |
46 | National Geographic | 259 | VICELAND | 922 | Hip-Hop/R&B |
47 | TV Land | 275 | Pursuit | 923 | Exitos del Momento |
48 | CNBC | 276 | Olympic Channel | 924 | Rock en Espanol |
49 | Fox News | 277 | FCSA | 925 | Rock |
50 | Lifetime Real Women | 278 | FCSC | 926 | Heavy Metal |
51 | WGN America | 279 | FCSP | 927 | Alternative Rock Classics |
52 | Turner Classic Movies | 280 | Fusion | 928 | Jazz Now |
53 | American Movie Classics (AMC) | 281 | CBS Sports | 929 | Hip Hop |
54 | HGTV | 282 | MAV TV | 930 | Smooth Jazz |
55 | Travel Channel | 283 | SEC | 931 | Broadway |
56 | MSNBC | 284 | ESPN News | 932 | Chamber Music |
57 | Bally Sports Ohio South | 285 | WFN | 933 | Classic Masters |
58 | Bally Sports Ohio North | 286 | Sportsman Channel | 934 | Eclectic Electronic |
59 | Science Channel | 287 | Outdoor Channel | 935 | Y2K |
60 | Bally Sports Great Lakes | 288 | FS2 | 936 | The Spa |
61 | NFL Network | 290 | Great American Country | 937 | Kids' Stuff |
62 | Fox Sports 1 | 300 | Cinemax | 938 | Dance Clubbin' |
63 | SyFy Channel | 302 | More Max | 939 | Groove Disco & Funk |
64 | Food Network | 304 | Action Max | 940 | Maximum Party |
65 | Women's Entertainment | 305 | Thriller Max | 941 | The Chill Lounge |
66 | Hallmark Movies & Mysteries | 310 | Encore | 942 | Jammin |
67 | NBC Sports News | 312 | Encore Action | 943 | Nothing But 90's |
68 | E! Entertainment | 314 | Encore Classic | 944 | Classic RnB & Soul |
69 | Game Show Network | 316 | Encore Suspense | 945 | Soul Storm |
70 | Comedy Central | 318 | Encore Black | 946 | Exitos Tropicales |
71 | TruTV | 320 | Encore Western | 947 | Felices Fiestas |
72 | Bravo | 322 | Encore Family | 948 | Retro Latino |
73 | Hallmark | 330 | HBO | 949 | Romance Latino |
74 | EWTN | 332 | HBO Family |
** Channels listed in bold are also available in High Definition with a capable digital box